superhatschi 0,100 | [UCS]Nostris 2,98 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 429 | 1.715 |
| Ratio | 3.50 | 1.54 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 78% | 22% |
Your Chances | ||
| Probability to win next confrontation | 0.71% | 99.29% |
| Skill gain when winning next confrontation | +3.97 | +0.03 |
| Skill loss when losing next confrontation | -0.03 | -3.97 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (3 less assists) | 3 (3 more assists) |
| Assist skill | 0 (2.02507 less assistskills) | 2.02507 (2.02507 more assistskills) |
History | ||
| Kills | 7 (46230 less kills) | 46237 (46230 more kills) |
| Deaths | 2 (30021 less deaths) | 30023 (30021 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (20 less winstreaks) | 24 (20 more winstreaks) |
| Losestreak | -1 (12 more losestreaks) | -13 (12 less losestreaks) |
Experience | ||
| Connections | 1 (698 less connections) | 699 (698 more connections) |
| Rounds | 1 (3515 less rounds) | 3516 (3515 more rounds) |
| You can also compare superhatschi to: |
|---|
| [UCS]Nostris |