Trump2040 0,100 | Hubinator1 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 666 | 1.521 |
Ratio | 0.67 | 1.00 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 3.63% | 96.37% |
Skill gain when winning next confrontation | +3.85 | +0.15 |
Skill loss when losing next confrontation | -0.15 | -3.85 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (4 less assists) | 4 (4 more assists) |
Assist skill | 0 (2.29014 less assistskills) | 2.29014 (2.29014 more assistskills) |
History | ||
Kills | 12 (36512 less kills) | 36524 (36512 more kills) |
Deaths | 18 (36356 less deaths) | 36374 (36356 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (16 less winstreaks) | 18 (16 more winstreaks) |
Losestreak | -3 (14 more losestreaks) | -17 (14 less losestreaks) |
Experience | ||
Connections | 2 (901 less connections) | 903 (901 more connections) |
Rounds | 4 (2883 less rounds) | 2887 (2883 more rounds) |
You can also compare Trump2040 to: |
---|
Hubinator1 |
Alex-GER- |
Harzer--GER- |
incivinci |
Glos |
sirnounou |
Hammy_GER |
Jack_00 |