ludwi121 ![]() | AwwDMURPHY ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 728 | 1.658 |
Ratio | 0.46 | 1.38 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 2.73% | 97.27% |
Skill gain when winning next confrontation | +3.89 | +0.11 |
Skill loss when losing next confrontation | -0.11 | -3.89 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 13 (11680 less kills) | 11693 (11680 more kills) |
Deaths | 28 (8453 less deaths) | 8481 (8453 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (12 less winstreaks) | 15 (12 more winstreaks) |
Losestreak | -8 (8 more losestreaks) | -16 (8 less losestreaks) |
Experience | ||
Connections | 2 (1119 less connections) | 1121 (1119 more connections) |
Rounds | 4 (1718 less rounds) | 1722 (1718 more rounds) |
You can also compare ludwi121 to: |
---|
OneBullet4U |
teufelshnd49 |
[Sc]purple-haze- |
[OGHF]BC-PHEEEL |
Glos |
Harzer--GER- |
dogpuke01 |
AwwDMURPHY |
GianBurasca |
Rabid_Ron |
ShootyZ |