Bo_Bandy ![]() | KANEOLD ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 482 | 1.459 |
Ratio | 0.60 | 0.49 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 2.30% | 97.70% |
Skill gain when winning next confrontation | +3.91 | +0.09 |
Skill loss when losing next confrontation | -0.09 | -3.91 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (1.77185 less assistskills) | 1.77185 (1.77185 more assistskills) |
History | ||
Kills | 6 (5571 less kills) | 5577 (5571 more kills) |
Deaths | 10 (11312 less deaths) | 11322 (11312 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (8 less winstreaks) | 10 (8 more winstreaks) |
Losestreak | -3 (20 more losestreaks) | -23 (20 less losestreaks) |
Experience | ||
Connections | 2 (1161 less connections) | 1163 (1161 more connections) |
Rounds | 2 (1815 less rounds) | 1817 (1815 more rounds) |
You can also compare Bo_Bandy to: |
---|
Chris77651 |
MrGreen2 |
KANEOLD |