SonGavat 0,100 | mariusz1710 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 690 | 1.626 |
Ratio | 0.75 | 1.07 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 2.69% | 97.31% |
Skill gain when winning next confrontation | +3.89 | +0.11 |
Skill loss when losing next confrontation | -0.11 | -3.89 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 3 (34945 less kills) | 34948 (34945 more kills) |
Deaths | 4 (32562 less deaths) | 32566 (32562 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (14 less winstreaks) | 17 (14 more winstreaks) |
Losestreak | -3 (11 more losestreaks) | -14 (11 less losestreaks) |
Experience | ||
Connections | 1 (710 less connections) | 711 (710 more connections) |
Rounds | 1 (2527 less rounds) | 2528 (2527 more rounds) |
You can also compare SonGavat to: |
---|
mariusz1710 |
Seawolf22 |