CallMeSero 0,100 | CALAFELL 0,100 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 716 | 1.553 |
Ratio | 1.09 | 1.32 |
Competing in | Not Qualified | Expert League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 3.87% | 96.13% |
Skill gain when winning next confrontation | +3.85 | +0.15 |
Skill loss when losing next confrontation | -0.15 | -3.85 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 25 (11365 less kills) | 11390 (11365 more kills) |
Deaths | 23 (8632 less deaths) | 8655 (8632 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (20 less winstreaks) | 26 (20 more winstreaks) |
Losestreak | -5 (10 more losestreaks) | -15 (10 less losestreaks) |
Experience | ||
Connections | 4 (939 less connections) | 943 (939 more connections) |
Rounds | 4 (1816 less rounds) | 1820 (1816 more rounds) |
You can also compare CallMeSero to: |
---|
Harzer--GER- |
[OGHF]macrosal |
CALAFELL |
Papillon_Sud |
Sevasanoor |
Jake_theonce |
Rebel_Irl |
Jagman_GOG |
ANDREW-59-PL |
Maddog_GOG |