fgokmen420 0,100 | Brokenman 0,100 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 131 | 1.151 |
Ratio | 0.25 | 1.05 |
Competing in | Not Qualified | Major League |
Win Rate | 20% | 80% |
Your Chances | ||
Probability to win next confrontation | 1.96% | 98.04% |
Skill gain when winning next confrontation | +3.92 | +0.08 |
Skill loss when losing next confrontation | -0.08 | -3.92 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 2 (8092 less kills) | 8094 (8092 more kills) |
Deaths | 8 (7730 less deaths) | 7738 (7730 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (14 less winstreaks) | 15 (14 more winstreaks) |
Losestreak | -5 (13 more losestreaks) | -18 (13 less losestreaks) |
Experience | ||
Connections | 1 (158 less connections) | 159 (158 more connections) |
Rounds | 1 (591 less rounds) | 592 (591 more rounds) |
You can also compare fgokmen420 to: |
---|
[OGHF]B_a_i_t |
Brokenman |
Konus1900 |
001Fox100 |