CassetteWAW 0,100 | Hang_emHigh 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 657 | 1.045 |
Ratio | 0.20 | 0.49 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 18.38% | 81.62% |
Skill gain when winning next confrontation | +3.26 | +0.74 |
Skill loss when losing next confrontation | -0.74 | -3.26 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 1 (839 less kills) | 840 (839 more kills) |
Deaths | 5 (1721 less deaths) | 1726 (1721 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (11 less winstreaks) | 12 (11 more winstreaks) |
Losestreak | -3 (16 more losestreaks) | -19 (16 less losestreaks) |
Experience | ||
Connections | 3 (94 less connections) | 97 (94 more connections) |
Rounds | 3 (206 less rounds) | 209 (206 more rounds) |
You can also compare CassetteWAW to: |
---|
[OGHF]MPicon |
Hang_emHigh |
AwwDMURPHY |