ESWsuss 0,100 | -pyccku- 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 635 | 1.424 |
Ratio | 0.00 | 1.19 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 4.61% | 95.39% |
Skill gain when winning next confrontation | +3.82 | +0.18 |
Skill loss when losing next confrontation | -0.18 | -3.82 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.52266 less assistskills) | 0.52266 (0.52266 more assistskills) |
History | ||
Kills | 1 (4253 less kills) | 4254 (4253 more kills) |
Deaths | 0 (3563 less deaths) | 3563 (3563 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (17 less winstreaks) | 18 (17 more winstreaks) |
Losestreak | 0 (13 more losestreaks) | -13 (13 less losestreaks) |
Experience | ||
Connections | 1 (133 less connections) | 134 (133 more connections) |
Rounds | 1 (357 less rounds) | 358 (357 more rounds) |
You can also compare ESWsuss to: |
---|
-pyccku- |