Buffer_Sub 0,100 | KJOhio 0,100 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 322 | 596 |
| Ratio | 0.79 | 0.86 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 25.87% | 74.13% |
| Skill gain when winning next confrontation | +2.97 | +1.03 |
| Skill loss when losing next confrontation | -1.03 | -2.97 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 11 (863 less kills) | 874 (863 more kills) |
| Deaths | 14 (1002 less deaths) | 1016 (1002 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (8 less winstreaks) | 11 (8 more winstreaks) |
| Losestreak | -4 (6 more losestreaks) | -10 (6 less losestreaks) |
Experience | ||
| Connections | 3 (107 less connections) | 110 (107 more connections) |
| Rounds | 4 (192 less rounds) | 196 (192 more rounds) |
| You can also compare Buffer_Sub to: |
|---|
| Tom_minator |
| ouveridium17 |
| Zylo99 |
| [OTmC]La_Tatane_BR |
| Georg-Rostov |
| DrPilot |
| KJOhio |