paok re mounia 0,100 | Drewser 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 759 | 539 |
Ratio | 1.36 | 1.18 |
Competing in | Not Qualified | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 69.95% | 30.05% |
Skill gain when winning next confrontation | +1.20 | +2.80 |
Skill loss when losing next confrontation | -2.80 | -1.20 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 99 (39 more kills) | 60 (39 less kills) |
Deaths | 73 (22 more deaths) | 51 (22 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 9 (3 more winstreaks) | 6 (3 less winstreaks) |
Losestreak | -4 (1 more losestreaks) | -5 (1 less losestreaks) |
Experience | ||
Connections | 2 (11 less connections) | 13 (11 more connections) |
Rounds | 8 (6 less rounds) | 14 (6 more rounds) |
You can also compare paok re mounia to: |
---|
Matze1478 |
Xx_Unter_xX |
Zsocc |
luggudde |
[UCS]feldmeyer |
MELIH58 |
Jirka63cz |
Fixer77 |
Baracksballs |
Drewser |
sirnounou |
Jack_00 |
PORDEAS |
[OGHF]Deadmeat1948 |
Wgeaux |
Gesus57 |
yokoguri |