fatmanbaby 0,100 | Yogi2023 0,100 | |
---|---|---|
Current Facts for 14 confrontations. | ||
Rank | ||
Skill | 955 | 1.068 |
Ratio | 0.85 | 1.02 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 57% | 43% |
Your Chances | ||
Probability to win next confrontation | 39.28% | 60.72% |
Skill gain when winning next confrontation | +2.43 | +1.57 |
Skill loss when losing next confrontation | -1.57 | -2.43 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 40 (1171 less kills) | 1211 (1171 more kills) |
Deaths | 47 (1142 less deaths) | 1189 (1142 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (6 less winstreaks) | 10 (6 more winstreaks) |
Losestreak | -7 (2 more losestreaks) | -9 (2 less losestreaks) |
Experience | ||
Connections | 8 (104 less connections) | 112 (104 more connections) |
Rounds | 15 (182 less rounds) | 197 (182 more rounds) |
You can also compare fatmanbaby to: |
---|
vlatur112 |
DivisioneMas |
Yogi2023 |
-Deceneu- |
SKELETONX |
zencer |
ThunderAx |
Forfightrer |
Cozzecrude |
Decima75 |
soldatguedin |
MugsWiking |
kazador_____ |
44461965 |