JksonBlkson 0,100 | DTR-Tirpitz 0,100 | |
---|---|---|
Current Facts for 14 confrontations. | ||
Rank | ||
Skill | 524 | 1.743 |
Ratio | 0.46 | 1.00 |
Competing in | Not Qualified | Expert League |
Win Rate | 43% | 57% |
Your Chances | ||
Probability to win next confrontation | 0.92% | 99.08% |
Skill gain when winning next confrontation | +3.96 | +0.04 |
Skill loss when losing next confrontation | -0.04 | -3.96 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.853763 less assistskills) | 0.853763 (0.853763 more assistskills) |
History | ||
Kills | 32 (21111 less kills) | 21143 (21111 more kills) |
Deaths | 70 (21055 less deaths) | 21125 (21055 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (12 less winstreaks) | 16 (12 more winstreaks) |
Losestreak | -9 (10 more losestreaks) | -19 (10 less losestreaks) |
Experience | ||
Connections | 11 (394 less connections) | 405 (394 more connections) |
Rounds | 12 (1863 less rounds) | 1875 (1863 more rounds) |
You can also compare JksonBlkson to: |
---|
Hubinator1 |
Mouad_Dib |
fireman1mark |
tyrease |
[OGHF]B_a_i_t |
DTR-Tirpitz |
teden78 |
paok re mounia |
[=VR=]Koni2 |
Dart1959 |
Jon_MURD0Ck |
WilliWonka |
Predar2 |
Lurch233 |