Uglaboegla 0,100 | TKPML-TIKKO 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 968 | 973 |
| Ratio | 0.50 | 0.64 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 49.58% | 50.42% |
| Skill gain when winning next confrontation | +2.02 | +1.98 |
| Skill loss when losing next confrontation | -1.98 | -2.02 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 1 (8 less kills) | 9 (8 more kills) |
| Deaths | 2 (12 less deaths) | 14 (12 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (1 less winstreaks) | 2 (1 more winstreaks) |
| Losestreak | -2 (2 more losestreaks) | -4 (2 less losestreaks) |
Experience | ||
| Connections | 1 (15 less connections) | 16 (15 more connections) |
| Rounds | 2 (31 less rounds) | 33 (31 more rounds) |
| You can also compare Uglaboegla to: |
|---|
| TKPML-TIKKO |