Studdart1090 ![]() | Schweinekatz ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.045 | 1.299 |
Ratio | 6.00 | 0.73 |
Competing in | Not Qualified | Premier League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 27.40% | 72.60% |
Skill gain when winning next confrontation | +2.90 | +1.10 |
Skill loss when losing next confrontation | -1.10 | -2.90 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 6 (961 less kills) | 967 (961 more kills) |
Deaths | 1 (1316 less deaths) | 1317 (1316 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (6 less winstreaks) | 11 (6 more winstreaks) |
Losestreak | -1 (15 more losestreaks) | -16 (15 less losestreaks) |
Experience | ||
Connections | 2 (784 less connections) | 786 (784 more connections) |
Rounds | 5 (1840 less rounds) | 1845 (1840 more rounds) |
You can also compare Studdart1090 to: |
---|
bendunwell17 |
Schweinekatz |