ALEXSOS2012 0,100 | -Banditi- 0,100 | |
|---|---|---|
Current Facts for 14 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.131 | 1.018 |
| Ratio | 1.65 | 0.58 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 64% | 36% |
Your Chances | ||
| Probability to win next confrontation | 60.62% | 39.38% |
| Skill gain when winning next confrontation | +1.58 | +2.42 |
| Skill loss when losing next confrontation | -2.42 | -1.58 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 28 (10 more kills) | 18 (10 less kills) |
| Deaths | 17 (14 less deaths) | 31 (14 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (3 more winstreaks) | 3 (3 less winstreaks) |
| Losestreak | -5 (1 more losestreaks) | -6 (1 less losestreaks) |
Experience | ||
| Connections | 8 (6 more connections) | 2 (6 less connections) |
| Rounds | 16 (9 more rounds) | 7 (9 less rounds) |
| You can also compare ALEXSOS2012 to: |
|---|
| Mwinter |
| DeusErebus |
| gbijaq |
| AwwDMURPHY |
| Austermann |
| dokTHORgwapo |
| 00Basco |
| Schweinekatz |
| -Banditi- |