| SDSchwet  0,100 | COLDFINGER1  0,100 | |
|---|---|---|
| Current Facts for 5 confrontations. | ||
| Rank |  |  | 
| Skill | 961 | 920 | 
| Ratio | 1.20 | 0.60 | 
| Competing in | Not Qualified | Not Qualified | 
| Win Rate | 80% | 20% | 
| Your Chances | ||
| Probability to win next confrontation | 53.89% | 46.11% | 
| Skill gain when winning next confrontation | +1.84 | +2.16 | 
| Skill loss when losing next confrontation | -2.16 | -1.84 | 
| Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) | 
| Assists | 0 (0 more assists) | 0 (0 less assists) | 
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) | 
| History | ||
| Kills | 18 (20 less kills) | 38 (20 more kills) | 
| Deaths | 15 (48 less deaths) | 63 (48 more deaths) | 
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) | 
| Winstreak | 4 (1 more winstreaks) | 3 (1 less winstreaks) | 
| Losestreak | -3 (8 more losestreaks) | -11 (8 less losestreaks) | 
| Experience | ||
| Connections | 2 (62 less connections) | 64 (62 more connections) | 
| Rounds | 3 (99 less rounds) | 102 (99 more rounds) | 
| You can also compare SDSchwet to: | 
|---|
| Codirovcshik | 
| peterson01 | 
| Aleks333-UKR | 
| andrey196909 | 
| alducks | 
| COLDFINGER1 | 
| salolol |