HUNTER-ELIT 0,100 | stig4532a 0,100 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 893 | 1.091 |
| Ratio | 0.70 | 1.87 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 20% | 80% |
Your Chances | ||
| Probability to win next confrontation | 31.91% | 68.09% |
| Skill gain when winning next confrontation | +2.72 | +1.28 |
| Skill loss when losing next confrontation | -1.28 | -2.72 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 16 (40 less kills) | 56 (40 more kills) |
| Deaths | 23 (7 less deaths) | 30 (7 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (7 less winstreaks) | 9 (7 more winstreaks) |
| Losestreak | -3 (0 more losestreaks) | -3 (0 less losestreaks) |
Experience | ||
| Connections | 3 (10 less connections) | 13 (10 more connections) |
| Rounds | 11 (27 less rounds) | 38 (27 more rounds) |
| You can also compare HUNTER-ELIT to: |
|---|
| Buda_97 |
| wwexpert |
| Benstrosity |
| navas00711 |
| stig4532a |