SSGTommy ![]() | duglmbule1 ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 921 | 1.022 |
Ratio | 0.96 | 0.72 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 60% | 40% |
Your Chances | ||
Probability to win next confrontation | 40.47% | 59.53% |
Skill gain when winning next confrontation | +2.38 | +1.62 |
Skill loss when losing next confrontation | -1.62 | -2.38 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 23 (55 less kills) | 78 (55 more kills) |
Deaths | 24 (85 less deaths) | 109 (85 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (1 more winstreaks) | 5 (1 less winstreaks) |
Losestreak | -6 (1 more losestreaks) | -7 (1 less losestreaks) |
Experience | ||
Connections | 4 (139 less connections) | 143 (139 more connections) |
Rounds | 42 (200 less rounds) | 242 (200 more rounds) |
You can also compare SSGTommy to: |
---|
Pfc_Party |
ElNoobMasPro |
KOKOTESCU |
[>XI<]larrymc |
andrey196909 |
inventeRoman |
TheHiDd3x |
E1s3nDr4che |
Maticrowboy |
VonHaydn |
duglmbule1 |
kor119 |