FuLLScream 0,100 | FREDpl 0,100 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 775 | 1.164 |
Ratio | 0.00 | 2.00 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 18.36% | 81.64% |
Skill gain when winning next confrontation | +3.27 | +0.73 |
Skill loss when losing next confrontation | -0.73 | -3.27 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 0 (40 less kills) | 40 (40 more kills) |
Deaths | 3 (17 less deaths) | 20 (17 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 0 (6 less winstreaks) | 6 (6 more winstreaks) |
Losestreak | -3 (2 more losestreaks) | -5 (2 less losestreaks) |
Experience | ||
Connections | 1 (2 less connections) | 3 (2 more connections) |
Rounds | 1 (6 less rounds) | 7 (6 more rounds) |
You can also compare FuLLScream to: |
---|
FREDpl |