paterpraun ![]() | Shre3kma ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 903 | 813 |
Ratio | 2.10 | 0.00 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 58.56% | 41.44% |
Skill gain when winning next confrontation | +1.66 | +2.34 |
Skill loss when losing next confrontation | -2.34 | -1.66 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 21 (20 more kills) | 1 (20 less kills) |
Deaths | 10 (10 more deaths) | 0 (10 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (7 more winstreaks) | 1 (7 less winstreaks) |
Losestreak | -3 (3 less losestreaks) | 0 (3 more losestreaks) |
Experience | ||
Connections | 13 (9 more connections) | 4 (9 less connections) |
Rounds | 21 (17 more rounds) | 4 (17 less rounds) |
You can also compare paterpraun to: |
---|
Speednatch |
Shre3kma |
jag4long |
Gazzon |
EVIL-F1 |
Fertig_ab |
faceitlvl0 |
PlsM8ImOnly9 |
DR_Spasm |
Foogball |
uvadima-26 |
dufy |