salolol ![]() | peterson01 ![]() | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 923 | 1.027 |
Ratio | 0.83 | 0.66 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 57% | 43% |
Your Chances | ||
Probability to win next confrontation | 40.21% | 59.79% |
Skill gain when winning next confrontation | +2.39 | +1.61 |
Skill loss when losing next confrontation | -1.61 | -2.39 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 20 (13 less kills) | 33 (13 more kills) |
Deaths | 24 (26 less deaths) | 50 (26 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (4 less winstreaks) | 7 (4 more winstreaks) |
Losestreak | -4 (5 more losestreaks) | -9 (5 less losestreaks) |
Experience | ||
Connections | 3 (3 less connections) | 6 (3 more connections) |
Rounds | 6 (12 less rounds) | 18 (12 more rounds) |
You can also compare salolol to: |
---|
alducks |
ZerGw |
Codirovcshik |
andrey196909 |
GOLDFINGER2 |
SDSchwet |
peterson01 |