RisingDongs 0,100 | Schweinekatz 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 960 | 1.350 |
| Ratio | 1.00 | 0.83 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 18.25% | 81.75% |
| Skill gain when winning next confrontation | +3.27 | +0.73 |
| Skill loss when losing next confrontation | -0.73 | -3.27 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 1 (1595 less kills) | 1596 (1595 more kills) |
| Deaths | 1 (1933 less deaths) | 1934 (1933 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (10 less winstreaks) | 11 (10 more winstreaks) |
| Losestreak | -1 (15 more losestreaks) | -16 (15 less losestreaks) |
Experience | ||
| Connections | 1 (1336 less connections) | 1337 (1336 more connections) |
| Rounds | 2 (2983 less rounds) | 2985 (2983 more rounds) |
| You can also compare RisingDongs to: |
|---|
| Schweinekatz |