maks2701 0,100 | 2_many_beers 0,100 | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ||
Skill | 1.111 | 1.270 |
Ratio | 0.25 | 0.29 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 17% | 83% |
Your Chances | ||
Probability to win next confrontation | 35.22% | 64.78% |
Skill gain when winning next confrontation | +2.59 | +1.41 |
Skill loss when losing next confrontation | -1.41 | -2.59 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 6 (10 less kills) | 16 (10 more kills) |
Deaths | 24 (31 less deaths) | 55 (31 more deaths) |
Suicides | 0 (1 less suicides) | 1 (1 more suicides) |
Winstreak | 3 (0 more winstreaks) | 3 (0 less winstreaks) |
Losestreak | -13 (7 more losestreaks) | -20 (7 less losestreaks) |
Experience | ||
Connections | 1 (4 less connections) | 5 (4 more connections) |
Rounds | 1 (6 less rounds) | 7 (6 more rounds) |
You can also compare maks2701 to: |
---|
Frenchie |
DVD27 |
[OGHF]Wildcat |
[OGHF]RedsKills |
2_many_beers |
DementiAle |