Soldier 0,100 | MITTEL 0,100 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.249 | 2.091 |
| Ratio | 0.65 | 0.86 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 3.79% | 96.21% |
| Skill gain when winning next confrontation | +3.85 | +0.15 |
| Skill loss when losing next confrontation | -0.15 | -3.85 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 15 (731 less kills) | 746 (731 more kills) |
| Deaths | 23 (840 less deaths) | 863 (840 more deaths) |
| Suicides | 1 (0 more suicides) | 1 (0 less suicides) |
| Winstreak | 5 (7 less winstreaks) | 12 (7 more winstreaks) |
| Losestreak | -6 (3 more losestreaks) | -9 (3 less losestreaks) |
Experience | ||
| Connections | 7 (47 less connections) | 54 (47 more connections) |
| Rounds | 16 (52 less rounds) | 68 (52 more rounds) |
| You can also compare Soldier to: |
|---|
| MITTEL |
| DVD27 |
| (OGHF)Born2Kill |
| [OGHF]Thrasher |
| 7.gxu |
| 007 |
| Thor |
| Dvalin |