No_Sound 0,100 | AgentSmith 0,100 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 1.347 | 2.282 |
Ratio | 17.00 | 1.23 |
Competing in | Not Qualified | Expert League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 2.69% | 97.31% |
Skill gain when winning next confrontation | +3.89 | +0.11 |
Skill loss when losing next confrontation | -0.11 | -3.89 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 17 (546 less kills) | 563 (546 more kills) |
Deaths | 1 (458 less deaths) | 459 (458 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 13 (2 more winstreaks) | 11 (2 less winstreaks) |
Losestreak | -1 (6 more losestreaks) | -7 (6 less losestreaks) |
Experience | ||
Connections | 1 (25 less connections) | 26 (25 more connections) |
Rounds | 1 (35 less rounds) | 36 (35 more rounds) |
You can also compare No_Sound to: |
---|
[OGHF]Wildcat |
FaL |
VR2 novo |
caudituloxi |
BaronUKF |
MrQuePasa |
AgentSmith |
HumlePuff |