Plastikfux______ 0,100 | MITTEL 0,100 | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ||
Skill | 1.586 | 2.272 |
Ratio | 0.59 | 0.87 |
Competing in | Not Qualified | Expert League |
Win Rate | 17% | 83% |
Your Chances | ||
Probability to win next confrontation | 6.72% | 93.28% |
Skill gain when winning next confrontation | +3.73 | +0.27 |
Skill loss when losing next confrontation | -0.27 | -3.73 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 27 (634 less kills) | 661 (634 more kills) |
Deaths | 46 (710 less deaths) | 756 (710 more deaths) |
Suicides | 0 (1 less suicides) | 1 (1 more suicides) |
Winstreak | 3 (7 less winstreaks) | 10 (7 more winstreaks) |
Losestreak | -7 (2 more losestreaks) | -9 (2 less losestreaks) |
Experience | ||
Connections | 1 (47 less connections) | 48 (47 more connections) |
Rounds | 2 (57 less rounds) | 59 (57 more rounds) |
You can also compare Plastikfux______ to: |
---|
zigzag |
vamif |
XXL |
RaneB |
Sepp01 |
Killuminati |
DVD27 |
ArtFul |
MITTEL |
Youshi Bathi |