Marlen 0,100 | WILLY1948>XI< 0,100 | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ||
Skill | 1.273 | 2.330 |
Ratio | 0.21 | 1.15 |
Competing in | Not Qualified | Expert League |
Win Rate | 10% | 90% |
Your Chances | ||
Probability to win next confrontation | 1.70% | 98.30% |
Skill gain when winning next confrontation | +3.93 | +0.07 |
Skill loss when losing next confrontation | -0.07 | -3.93 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 14 (1528 less kills) | 1542 (1528 more kills) |
Deaths | 68 (1269 less deaths) | 1337 (1269 more deaths) |
Suicides | 0 (1 less suicides) | 1 (1 more suicides) |
Winstreak | 3 (13 less winstreaks) | 16 (13 more winstreaks) |
Losestreak | -17 (4 less losestreaks) | -13 (4 more losestreaks) |
Experience | ||
Connections | 1 (52 less connections) | 53 (52 more connections) |
Rounds | 2 (95 less rounds) | 97 (95 more rounds) |
You can also compare Marlen to: |
---|
anticamper |
[539368] |
CCCP |
t<arghygj ,xh |
[OGHF]GJ |
Horschte |
Specht |
NeGaN |
McSocket |
GUMIS |
WILLY1948>XI< |
mitey dojo |