Rhazzkar 0,100 | Greatest Ever 0,100 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.642 | 1.905 |
| Ratio | 0.67 | 0.84 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 40% | 60% |
Your Chances | ||
| Probability to win next confrontation | 26.70% | 73.30% |
| Skill gain when winning next confrontation | +2.93 | +1.07 |
| Skill loss when losing next confrontation | -1.07 | -2.93 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 33 (14 less kills) | 47 (14 more kills) |
| Deaths | 49 (7 less deaths) | 56 (7 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (2 less winstreaks) | 7 (2 more winstreaks) |
| Losestreak | -9 (2 less losestreaks) | -7 (2 more losestreaks) |
Experience | ||
| Connections | 2 (0 more connections) | 2 (0 less connections) |
| Rounds | 2 (2 less rounds) | 4 (2 more rounds) |
| You can also compare Rhazzkar to: |
|---|
| pixy |
| Greatest Ever |
| Lochmacher |
| smith |
| Yasser |
| Slartibartfast |
| EXECUTOR |