SkeletonAve 0,100 | shoOTER 0,100 | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ||
Skill | 987 | 1.000 |
Ratio | 0.00 | 0.00 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 60% | 40% |
Your Chances | ||
Probability to win next confrontation | 48.75% | 51.25% |
Skill gain when winning next confrontation | +2.05 | +1.95 |
Skill loss when losing next confrontation | -1.95 | -2.05 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 0 (0 more kills) | 0 (0 less kills) |
Deaths | 3 (3 more deaths) | 0 (3 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 0 (0 more winstreaks) | 0 (0 less winstreaks) |
Losestreak | -3 (3 less losestreaks) | 0 (3 more losestreaks) |
Experience | ||
Connections | 1 (0 more connections) | 1 (0 less connections) |
Rounds | 1 (0 more rounds) | 1 (0 less rounds) |
You can also compare SkeletonAve to: |
---|
XXL |
gogz08 |
Mbavala |
Kazoma_san |
Bob |
Unknown_1 |
ThorsHammer |
Krisztina |
kiemal |
Trememenos |
dzevad |
XxGustavoxX |
Slartibartfast |
WILLY1948>XI< |
Go |
Gus |
ShOn |
aboodere |