behnam 0,100 | [codgeceleri][codgeceleri]LEJYON 0,100 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 1.209 | 2.184 |
Ratio | 1.50 | 0.55 |
Competing in | Not Qualified | Expert League |
Win Rate | 80% | 20% |
Your Chances | ||
Probability to win next confrontation | 2.31% | 97.69% |
Skill gain when winning next confrontation | +3.91 | +0.09 |
Skill loss when losing next confrontation | -0.09 | -3.91 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 9 (353 less kills) | 362 (353 more kills) |
Deaths | 6 (653 less deaths) | 659 (653 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (0 more winstreaks) | 5 (0 less winstreaks) |
Losestreak | -2 (8 more losestreaks) | -10 (8 less losestreaks) |
Experience | ||
Connections | 1 (38 less connections) | 39 (38 more connections) |
Rounds | 1 (59 less rounds) | 60 (59 more rounds) |
You can also compare behnam to: |
---|
[codgeceleri][codgeceleri]L... |
CJALI |
BlackPenny |