ABDULLAH 0,100 | [OGHF]BulletToof 2,98 | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ||
Skill | 1.187 | 2.307 |
Ratio | 0.47 | 1.22 |
Competing in | Not Qualified | Expert League |
Win Rate | 10% | 90% |
Your Chances | ||
Probability to win next confrontation | 1.34% | 98.66% |
Skill gain when winning next confrontation | +3.95 | +0.05 |
Skill loss when losing next confrontation | -0.05 | -3.95 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 14 (480 less kills) | 494 (480 more kills) |
Deaths | 30 (376 less deaths) | 406 (376 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (10 less winstreaks) | 12 (10 more winstreaks) |
Losestreak | -7 (0 more losestreaks) | -7 (0 less losestreaks) |
Experience | ||
Connections | 1 (47 less connections) | 48 (47 more connections) |
Rounds | 2 (40 less rounds) | 42 (40 more rounds) |
You can also compare ABDULLAH to: |
---|
[OGHF]BulletToof |
[HELLFIRE691] |
AssassiN_Dboi |
JohanNBD |
Meow |
DASSBLASTER |
TheHoleIamIn |
Diggert |
YOSHIMITSU |