Swing P[SWE] 0,100 | BlackPenny 0,100 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 1.327 | 2.356 |
Ratio | 1.11 | 0.94 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 1.89% | 98.11% |
Skill gain when winning next confrontation | +3.92 | +0.08 |
Skill loss when losing next confrontation | -0.08 | -3.92 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 42 (4346 less kills) | 4388 (4346 more kills) |
Deaths | 38 (4651 less deaths) | 4689 (4651 more deaths) |
Suicides | 0 (2 less suicides) | 2 (2 more suicides) |
Winstreak | 6 (6 less winstreaks) | 12 (6 more winstreaks) |
Losestreak | -4 (10 more losestreaks) | -14 (10 less losestreaks) |
Experience | ||
Connections | 9 (664 less connections) | 673 (664 more connections) |
Rounds | 4 (599 less rounds) | 603 (599 more rounds) |
You can also compare Swing P[SWE] to: |
---|
[OGHF]Grim |
lamborik |
Grootbaas |
lemon |
killerboost |
LRsnake96 |
Hustler |
shoOTER |
WG |
BlackPenny |
*Maoam* |
Elite |
Zubkee |
Memento Mori |
[OGHF]Dino |
KEDR |
Diggert |
LUPUS |