killyourself 0,100 | MITTEL 0,100 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 1.909 | 2.254 |
Ratio | 1.52 | 0.87 |
Competing in | Expert League | Expert League |
Win Rate | 60% | 40% |
Your Chances | ||
Probability to win next confrontation | 21.05% | 78.95% |
Skill gain when winning next confrontation | +3.16 | +0.84 |
Skill loss when losing next confrontation | -0.84 | -3.16 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 155 (516 less kills) | 671 (516 more kills) |
Deaths | 102 (670 less deaths) | 772 (670 more deaths) |
Suicides | 0 (1 less suicides) | 1 (1 more suicides) |
Winstreak | 10 (0 more winstreaks) | 10 (0 less winstreaks) |
Losestreak | -4 (5 more losestreaks) | -9 (5 less losestreaks) |
Experience | ||
Connections | 10 (39 less connections) | 49 (39 more connections) |
Rounds | 14 (46 less rounds) | 60 (46 more rounds) |
You can also compare killyourself to: |
---|
Crispy |
ElvisXD |
VIP |
spider |
aboodere |
peeb4yougotobed |
SpectorCoD |
Kimpfimp |
linus |
MITTEL |
Bludev1 |
HEISENBERG |
S0ze- |
CCCP |
Pishi |
Comandante |
smith |
Sleeper |