Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- KILLEMALL 2,98 | 4 kills: 0, deaths: 4 | 0% | 5.971 Expert League | 0.00% +4.00 skill (1) | ||
- czeKopec 0,100 | 2 kills: 0, deaths: 2 | 0% | 4.726 Expert League | 0.00% +4.00 skill (1) | ||
- WILLY1948>XI< 0,100 | 1 kills: 0, deaths: 1 | 0% | 5.516 Expert League | 0.00% +4.00 skill (1) | ||
- Puh 0,100 | 1 kills: 0, deaths: 1 | 0% | 4.194 Expert League | 0.00% +4.00 skill (1) | ||
- Your Daddy 0,100 | 1 kills: 1, deaths: 0 | 2.279 Not Qualified | 0.77% +3.97 skill (1) | |||
- Abcd 1,99 | 1 kills: 0, deaths: 1 | 0% | 4.769 Expert League | 0.00% +4.00 skill (1) | ||
- ArfA 0,100 | 1 kills: 0, deaths: 1 | 0% | 5.490 Expert League | 0.00% +4.00 skill (1) | ||
- [OGHF]BOOTS 80,20 | 1 kills: 0, deaths: 1 | 0% | 5.913 Expert League | 0.00% +4.00 skill (1) | ||
- [OGHF]CAPTAIN T 2,98 | 1 kills: 0, deaths: 1 | 0% | 4.481 Expert League | 0.00% +4.00 skill (1) | ||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
Your Daddy Better avoid this opponent next time |
Skill Booster |
KILLEMALL Gain optimal skill by winning next confrontation |
Push Over |
Your Daddy Collect your easy points here |
Skill Sponsor |
Your Daddy Paid his dues, better thank this opponent next time around |