Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- Rico![]() ![]() | 7 kills: 4, deaths: 3 | 57% | 4.665 Expert League | 0.00% +4.00 skill (1) | ||
- tuKan![]() ![]() | 7 kills: 3, deaths: 4 | 43% | 3.763 Expert League | 0.02% +4.00 skill (1) | ||
- Ivan161![]() ![]() | 5 kills: 4, deaths: 1 | 80% | 3.768 Expert League | 0.02% +4.00 skill (1) | ||
- Comandante![]() ![]() | 4 kills: 2, deaths: 2 | 50% | 6.066 Expert League | 0.00% +4.00 skill (1) | ||
- Metti![]() ![]() | 4 kills: 1, deaths: 3 | 25% | 3.438 Expert League | 0.06% +4.00 skill (1) | ||
- Blue![]() ![]() | 3 kills: 1, deaths: 2 | 33% | 3.824 Expert League | 0.01% +4.00 skill (1) | ||
- ArtFul![]() ![]() | 3 kills: 1, deaths: 2 | 33% | 5.779 Expert League | 0.00% +4.00 skill (1) | ||
- Supersapper![]() ![]() | 2 kills: 2, deaths: 0 | 4.040 Expert League | 0.01% +4.00 skill (1) | |||
- Pol![]() ![]() | 2 kills: 2, deaths: 0 | 4.416 Expert League | 0.00% +4.00 skill (1) | |||
- RAMBOKA![]() ![]() | 2 kills: 1, deaths: 1 | 50% | 3.607 Expert League | 0.03% +4.00 skill (1) | ||
- ukluziy![]() ![]() | 2 kills: 0, deaths: 2 | 0% | 4.969 Expert League | 0.00% +4.00 skill (1) | ||
- Arik![]() ![]() | 1 kills: 1, deaths: 0 | 2.648 Not Qualified | 1.27% +3.95 skill (1) | |||
- Viktorkatuar![]() ![]() | 1 kills: 0, deaths: 1 | 0% | 3.097 Not Qualified | 0.23% +3.99 skill (1) | ||
- Schakal![]() ![]() | 1 kills: 0, deaths: 1 | 0% | 1.416 Not Qualified | 59.22% +1.63 skill (1) | ||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
![]() |
Metti Better avoid this opponent next time |
Skill Booster |
![]() |
Comandante Gain optimal skill by winning next confrontation |
Push Over |
![]() |
Schakal Collect your easy points here |
Skill Sponsor |
![]() |
Schakal Paid his dues, better thank this opponent next time around |