Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- Soldier 0,100 | 8 kills: 1, deaths: 7 | 12% | 4.088 Expert League | 0.00% +4.00 skill (1) | ||
- smErtniK 0,100 | 6 kills: 4, deaths: 2 | 67% | 5.372 Expert League | 0.00% +4.00 skill (1) | ||
- CptPolyester 0,100 | 3 kills: 3, deaths: 0 | 3.730 Expert League | 0.01% +4.00 skill (1) | |||
- Blue 2,98 | 3 kills: 2, deaths: 1 | 67% | 3.824 Expert League | 0.01% +4.00 skill (1) | ||
- [OGHF]StaniKT 2,98 | 3 kills: 1, deaths: 2 | 33% | 5.951 Expert League | 0.00% +4.00 skill (1) | ||
- dsds1 0,100 | 3 kills: 1, deaths: 2 | 33% | 4.357 Expert League | 0.00% +4.00 skill (1) | ||
- [OGHF]Old 2,98 | 3 kills: 1, deaths: 2 | 33% | 5.765 Expert League | 0.00% +4.00 skill (1) | ||
- ThorsHammer 2,98 | 3 kills: 0, deaths: 3 | 0% | 5.889 Expert League | 0.00% +4.00 skill (1) | ||
- BubblebumZ 0,100 | 2 kills: 2, deaths: 0 | 3.010 Expert League | 0.23% +3.99 skill (1) | |||
- TeF 0,100 | 2 kills: 1, deaths: 1 | 50% | 5.812 Expert League | 0.00% +4.00 skill (1) | ||
- Idle 0,100 | 2 kills: 1, deaths: 1 | 50% | 2.951 Expert League | 0.29% +3.99 skill (1) | ||
- LUPUS 0,100 | 1 kills: 1, deaths: 0 | 4.428 Expert League | 0.00% +4.00 skill (1) | |||
- X$T Dimanes 2,98 | 1 kills: 0, deaths: 1 | 0% | 5.699 Expert League | 0.00% +4.00 skill (1) | ||
- Mr.HappyMeaL 0,100 | 1 kills: 0, deaths: 1 | 0% | 2.353 Not Qualified | 2.81% +3.89 skill (1) | ||
- WILLY1948>XI< 0,100 | 1 kills: 0, deaths: 1 | 0% | 5.804 Expert League | 0.00% +4.00 skill (1) | ||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
Soldier Better avoid this opponent next time |
Skill Booster |
[OGHF]StaniKT Gain optimal skill by winning next confrontation |
Push Over |
Mr.HappyMeaL Collect your easy points here |
Skill Sponsor |
Mr.HappyMeaL Paid his dues, better thank this opponent next time around |