KILLEMALL 2,98 | X$T DimanIce 2,98 | |
---|---|---|
Current Facts for 1336 confrontations. | ||
Rank | ||
Skill | 6.050 | 5.772 |
Ratio | 1.67 | 0.82 |
Competing in | Expert League | Expert League |
Win Rate | 66% | 34% |
Your Chances | ||
Probability to win next confrontation | 74.45% | 25.55% |
Skill gain when winning next confrontation | +1.02 | +2.98 |
Skill loss when losing next confrontation | -2.98 | -1.02 |
Teamplay | ||
TeamKills | 6 (20 less teamkills) | 26 (20 more teamkills) |
Assists | 31 (16 less assists) | 47 (16 more assists) |
Assist skill | 16.86 (21.3004 less assistskills) | 38.1604 (21.3004 more assistskills) |
History | ||
Kills | 39359 (13816 less kills) | 53175 (13816 more kills) |
Deaths | 23572 (41312 less deaths) | 64884 (41312 more deaths) |
Suicides | 99 (39 more suicides) | 60 (39 less suicides) |
Winstreak | 30 (15 more winstreaks) | 15 (15 less winstreaks) |
Losestreak | -13 (13 more losestreaks) | -26 (13 less losestreaks) |
Experience | ||
Connections | 304 (303 less connections) | 607 (303 more connections) |
Rounds | 1267 (1253 less rounds) | 2520 (1253 more rounds) |
You can also compare KILLEMALL to: |
---|
NoSpeakEnglish |
EliteCaptain |
RonnieHotdog |
Rusty |
Naum |
POESNEUS |
Pater |
jure pz |
Kryption |
Darksenun |
Goos |
naviyacmb |
swann |
Nike Dikem |
VSS_01 |
Ali |
kiril |
ZZdeZZ |