[OGHF]aoronus ![]() | Rock ![]() | |
---|---|---|
Current Facts for 17 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.897 | 6.070 |
Ratio | 1.09 | 0.83 |
Competing in | Expert League | Expert League |
Win Rate | 53% | 47% |
Your Chances | ||
Probability to win next confrontation | 1.10% | 98.90% |
Skill gain when winning next confrontation | +3.96 | +0.04 |
Skill loss when losing next confrontation | -0.04 | -3.96 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 1 (5 less assists) | 6 (5 more assists) |
Assist skill | 0.373999 (6.958241 less assistskills) | 7.33224 (6.958241 more assistskills) |
History | ||
Kills | 4396 (1026 less kills) | 5422 (1026 more kills) |
Deaths | 4038 (2515 less deaths) | 6553 (2515 more deaths) |
Suicides | 64 (26 more suicides) | 38 (26 less suicides) |
Winstreak | 19 (9 more winstreaks) | 10 (9 less winstreaks) |
Losestreak | -16 (2 more losestreaks) | -18 (2 less losestreaks) |
Experience | ||
Connections | 66 (187 less connections) | 253 (187 more connections) |
Rounds | 212 (341 less rounds) | 553 (341 more rounds) |
You can also compare [OGHF]aoronus to: |
---|
HHT |
Sevolian |
Elchs |
[NN]Mike |
Rero |
serbinkow1 |
Diego |
icon |
BabyGhost |
Comandante |
The Pretender |
RochwaldRUS |
LIZA |
007 |
Hammy |
Tiger800 |
SharpAss |
Blue |