[OGHF]Punto 2,98 | Kchondo 0,100 | |
|---|---|---|
Current Facts for 81 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 5.815 | 5.343 |
| Ratio | 0.98 | 1.41 |
| Competing in | Expert League | Expert League |
| Win Rate | 36% | 64% |
Your Chances | ||
| Probability to win next confrontation | 85.95% | 14.05% |
| Skill gain when winning next confrontation | +0.56 | +3.44 |
| Skill loss when losing next confrontation | -3.44 | -0.56 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 4 (0 more assists) | 4 (0 less assists) |
| Assist skill | 4.46222 (1.49624 more assistskills) | 2.96598 (1.49624 less assistskills) |
History | ||
| Kills | 3178 (32159 less kills) | 35337 (32159 more kills) |
| Deaths | 3259 (21833 less deaths) | 25092 (21833 more deaths) |
| Suicides | 11 (78 less suicides) | 89 (78 more suicides) |
| Winstreak | 11 (12 less winstreaks) | 23 (12 more winstreaks) |
| Losestreak | -16 (5 more losestreaks) | -21 (5 less losestreaks) |
Experience | ||
| Connections | 41 (518 less connections) | 559 (518 more connections) |
| Rounds | 154 (2318 less rounds) | 2472 (2318 more rounds) |
| You can also compare [OGHF]Punto to: |
|---|
| Gofryt |
| dtzdsfase |
| [OGHF]Reverse |
| [OGHF]RedsKills |
| OptiZone |
| [HCC]PFloyd |
| saggr |
| Trex4.0 |
| wolfRUS |
| stinkfoot |
| WITWOLF |
| [OGHF]257BEE |
| Horschte |
| Jock |
| nobo |
| Abcd |
| ovleng |
| Topdog |