HomeLander 0,100 | Hueso101 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 2.820 | 4.256 |
Ratio | 0.64 | 0.89 |
Competing in | Expert League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.40% | 99.60% |
Skill gain when winning next confrontation | +3.98 | +0.02 |
Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (1.03316 less assistskills) | 1.03316 (1.03316 more assistskills) |
History | ||
Kills | 204 (1375 less kills) | 1579 (1375 more kills) |
Deaths | 320 (1456 less deaths) | 1776 (1456 more deaths) |
Suicides | 3 (3 more suicides) | 0 (3 less suicides) |
Winstreak | 6 (8 less winstreaks) | 14 (8 more winstreaks) |
Losestreak | -11 (2 less losestreaks) | -9 (2 more losestreaks) |
Experience | ||
Connections | 12 (45 less connections) | 57 (45 more connections) |
Rounds | 25 (136 less rounds) | 161 (136 more rounds) |
You can also compare HomeLander to: |
---|
ArfA |
SharpAss |
sl-53 |
Rambo__ |
Martin |
DementiAle |
ArtFul |
hehe |
Hueso101 |
Blue |
[OGHF]FatherTed |
bot |
Lord_Keen |
1 Bullet Magnet |
The_Killa |
stinkfoot |
Memento Mori |
pa4k |