[OGHF]Wildcat ![]() | Romos ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.856 | 2.550 |
Ratio | 0.53 | 0.50 |
Competing in | Expert League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 6 (6 more teamkills) | 0 (6 less teamkills) |
Assists | 1 (1 more assists) | 0 (1 less assists) |
Assist skill | 1.07372 (1.07372 more assistskills) | 0 (1.07372 less assistskills) |
History | ||
Kills | 12047 (11928 more kills) | 119 (11928 less kills) |
Deaths | 22651 (22411 more deaths) | 240 (22411 less deaths) |
Suicides | 162 (162 more suicides) | 0 (162 less suicides) |
Winstreak | 9 (3 more winstreaks) | 6 (3 less winstreaks) |
Losestreak | -27 (16 less losestreaks) | -11 (16 more losestreaks) |
Experience | ||
Connections | 670 (659 more connections) | 11 (659 less connections) |
Rounds | 1548 (1529 more rounds) | 19 (1529 less rounds) |
You can also compare [OGHF]Wildcat to: |
---|
bakker |
GAZ |
Likas pls |
icon |
SEBOLL |
Derek |
Kaisar |
KAMIKAZESUMI |
Ghera |
|OGHF| Chi |
Der poehse Bub |
XYZ |
Peanut |
[OGHF]Flatsix |
[HR]= KILLER |
Kaplan |
Ivan161 |
Nameless |