[OGHF]Wildcat 100,0 | KillerX 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 6.538 | 2.632 |
| Ratio | 0.52 | 0.83 |
| Competing in | Expert League | Expert League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 100.00% | 0.00% |
| Skill gain when winning next confrontation | +0.00 | +4.00 |
| Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
| TeamKills | 6 (2 more teamkills) | 4 (2 less teamkills) |
| Assists | 2 (1 more assists) | 1 (1 less assists) |
| Assist skill | 1.07372 (0.92489 less assistskills) | 1.99861 (0.92489 more assistskills) |
History | ||
| Kills | 13897 (13735 more kills) | 162 (13735 less kills) |
| Deaths | 26585 (26389 more deaths) | 196 (26389 less deaths) |
| Suicides | 218 (218 more suicides) | 0 (218 less suicides) |
| Winstreak | 9 (4 less winstreaks) | 13 (4 more winstreaks) |
| Losestreak | -27 (18 less losestreaks) | -9 (18 more losestreaks) |
Experience | ||
| Connections | 799 (773 more connections) | 26 (773 less connections) |
| Rounds | 1839 (1807 more rounds) | 32 (1807 less rounds) |
| You can also compare [OGHF]Wildcat to: |
|---|
| Geerte Sweden |
| GUN |
| Vuk |
| LIZA |
| WILLY1948 |
| 01.Klex |
| hankypanky |
| Spitfire |
| Martin |
| Travelling_C |
| T41LUNG |
| AlbeSc |
| Work |
| Tory |
| DST(RSA) |
| DirtyHarald |
| Vlad14zy |
| Sevastianna |