[OGHF]Wildcat 100,0 | VENOM 0,100 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 6.261 | 5.082 |
| Ratio | 0.53 | 1.01 |
| Competing in | Expert League | Not Qualified |
| Win Rate | 60% | 40% |
Your Chances | ||
| Probability to win next confrontation | 98.93% | 1.07% |
| Skill gain when winning next confrontation | +0.04 | +3.96 |
| Skill loss when losing next confrontation | -3.96 | -0.04 |
Teamplay | ||
| TeamKills | 6 (6 more teamkills) | 0 (6 less teamkills) |
| Assists | 2 (2 more assists) | 0 (2 less assists) |
| Assist skill | 1.07372 (1.07372 more assistskills) | 0 (1.07372 less assistskills) |
History | ||
| Kills | 13499 (12740 more kills) | 759 (12740 less kills) |
| Deaths | 25593 (24839 more deaths) | 754 (24839 less deaths) |
| Suicides | 203 (203 more suicides) | 0 (203 less suicides) |
| Winstreak | 9 (1 less winstreaks) | 10 (1 more winstreaks) |
| Losestreak | -27 (14 less losestreaks) | -13 (14 more losestreaks) |
Experience | ||
| Connections | 761 (753 more connections) | 8 (753 less connections) |
| Rounds | 1759 (1728 more rounds) | 31 (1728 less rounds) |
| You can also compare [OGHF]Wildcat to: |
|---|
| hamza |
| Travelling Crow |
| [OGHF]Max |
| Toschi |
| ryansprivates |
| yh yh yh |
| FENDUL19 |
| JAFO |
| rexion (H) |
| DDD |
| jURRYz |
| oju2 |
| Hudson |
| 87t |
| Bertn |
| Andy |
| happycamper |
| FrankDrebin |