[OGHF]Wildcat 100,0 | Soldier 0,100 | |
---|---|---|
Current Facts for 30 confrontations. | ||
Rank | ||
Skill | 5.640 | 5.779 |
Ratio | 0.53 | 0.86 |
Competing in | Expert League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 36.93% | 63.07% |
Skill gain when winning next confrontation | +2.52 | +1.48 |
Skill loss when losing next confrontation | -1.48 | -2.52 |
Teamplay | ||
TeamKills | 6 (6 more teamkills) | 0 (6 less teamkills) |
Assists | 0 (4 less assists) | 4 (4 more assists) |
Assist skill | 0 (3.83662 less assistskills) | 3.83662 (3.83662 more assistskills) |
History | ||
Kills | 10750 (8126 more kills) | 2624 (8126 less kills) |
Deaths | 20411 (17367 more deaths) | 3044 (17367 less deaths) |
Suicides | 130 (103 more suicides) | 27 (103 less suicides) |
Winstreak | 9 (8 less winstreaks) | 17 (8 more winstreaks) |
Losestreak | -27 (11 less losestreaks) | -16 (11 more losestreaks) |
Experience | ||
Connections | 596 (562 more connections) | 34 (562 less connections) |
Rounds | 1393 (1257 more rounds) | 136 (1257 less rounds) |
You can also compare [OGHF]Wildcat to: |
---|
A4skyhawk |
Martin |
DutchyArnold |
Blackbird |
AnkA |
AmG|GAZ |
fresh |
lioooooo |
Andrew Tate |
Gabonszczowa |
Ken |
1.Klass |
GUN |
kavinda |
serpyxov |
Mandinghino |
Pim |
|The_Flash| |