[lcdfgaming]LCDF-Nicdouille 0,100 | [SS]AIMBOT 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 4.532 | 1.024 |
Ratio | 1.30 | 0.20 |
Competing in | Expert League | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 53 (53 more teamkills) | 0 (53 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 1440 (1439 more kills) | 1 (1439 less kills) |
Deaths | 1106 (1101 more deaths) | 5 (1101 less deaths) |
Suicides | 2 (2 more suicides) | 0 (2 less suicides) |
Winstreak | 15 (14 more winstreaks) | 1 (14 less winstreaks) |
Losestreak | -9 (4 less losestreaks) | -5 (4 more losestreaks) |
Experience | ||
Connections | 36 (35 more connections) | 1 (35 less connections) |
Rounds | 84 (83 more rounds) | 1 (83 less rounds) |
You can also compare [lcdfgaming]LCDF-Nicdouille to: |
---|
Tomy69 |
Velociraptor |
Heisenberg_IT |
Stam |
454 |
Nutville |
Comboratintodo |
[OGHF]Prometeo |
Topdog |
Zagubiony |
Kryption |
AQEEL |
fresh |
X-MAN[ITA]PA |
|COT*| C. Kurtz |
Makson |
Lucky |
diNgo |