Edim.... ![]() | Sosh ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.461 | 3.969 |
Ratio | 0.67 | 1.63 |
Competing in | Expert League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.31% | 99.69% |
Skill gain when winning next confrontation | +3.99 | +0.01 |
Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (9 less assists) | 9 (9 more assists) |
Assist skill | 0 (3.88015 less assistskills) | 3.88015 (3.88015 more assistskills) |
History | ||
Kills | 177 (3624 less kills) | 3801 (3624 more kills) |
Deaths | 265 (2065 less deaths) | 2330 (2065 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 9 (9 less winstreaks) | 18 (9 more winstreaks) |
Losestreak | -16 (5 less losestreaks) | -11 (5 more losestreaks) |
Experience | ||
Connections | 18 (29 less connections) | 47 (29 more connections) |
Rounds | 18 (102 less rounds) | 120 (102 more rounds) |
You can also compare Edim.... to: |
---|
lemon |
Andrew Tate |
Supersapper |
Pol |
Cicione |
pixy |
MeTaL-JaG |
dsds1 |
[OGHF]Thrasher |
Tubudum |
Natan |
Kchondo |
[OGHF]aoronus |
hneg |
grogu |
MITTEL |
Ghera |
Armin |