[OGHF]aoronus ![]() | XXL ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.514 | 6.055 |
Ratio | 0.93 | 1.63 |
Competing in | Expert League | Expert League |
Win Rate | 83% | 17% |
Your Chances | ||
Probability to win next confrontation | 0.27% | 99.73% |
Skill gain when winning next confrontation | +3.99 | +0.01 |
Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
TeamKills | 2 (2 more teamkills) | 0 (2 less teamkills) |
Assists | 1 (1 less assists) | 2 (1 more assists) |
Assist skill | 0.000801228 (1.747988772 less assistskills) | 1.74879 (1.747988772 more assistskills) |
History | ||
Kills | 9876 (4540 more kills) | 5336 (4540 less kills) |
Deaths | 10631 (7354 more deaths) | 3277 (7354 less deaths) |
Suicides | 55 (40 more suicides) | 15 (40 less suicides) |
Winstreak | 19 (2 less winstreaks) | 21 (2 more winstreaks) |
Losestreak | -23 (16 less losestreaks) | -7 (16 more losestreaks) |
Experience | ||
Connections | 170 (37 more connections) | 133 (37 less connections) |
Rounds | 577 (277 more rounds) | 300 (277 less rounds) |
You can also compare [OGHF]aoronus to: |
---|
PROT |
DirtyD321 |
NERO |
Rambo |
MOTU |
Tarantino |
Hamoudhabibi |
WILLY1948>XI< |
ThorsHammer |
Filip |
KURSACH |
Pol |
DX4050 |
Florijan |
Forest |
IAN2 |
Jhonny |
jonnybunker |