[OGHF]aoronus 1,99 | Norbi 0,100 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 4.514 | 1.716 |
Ratio | 0.93 | 0.76 |
Competing in | Expert League | Not Qualified |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 2 (2 more teamkills) | 0 (2 less teamkills) |
Assists | 1 (1 more assists) | 0 (1 less assists) |
Assist skill | 0.000801228 (0.000801228 more assistskills) | 0 (0.000801228 less assistskills) |
History | ||
Kills | 9876 (9845 more kills) | 31 (9845 less kills) |
Deaths | 10631 (10590 more deaths) | 41 (10590 less deaths) |
Suicides | 55 (54 more suicides) | 1 (54 less suicides) |
Winstreak | 19 (14 more winstreaks) | 5 (14 less winstreaks) |
Losestreak | -23 (17 less losestreaks) | -6 (17 more losestreaks) |
Experience | ||
Connections | 170 (168 more connections) | 2 (168 less connections) |
Rounds | 577 (574 more rounds) | 3 (574 less rounds) |
You can also compare [OGHF]aoronus to: |
---|
Kaleknots |
Kryption |
DRAGON |
Who's Dat? |
TiM |
Tomy69 |
P!G3On-fly |
Supersapper |
drak |
[OGHF]Dino |
Reki |
007 |
mesias |
Deadeye |
PLUMPS |
aRoss |
Smrtibracha |
Rambas |