[OGHF]aoronus ![]() | jak ![]() | |
---|---|---|
Current Facts for 18 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.514 | 5.825 |
Ratio | 0.93 | 0.53 |
Competing in | Expert League | Expert League |
Win Rate | 56% | 44% |
Your Chances | ||
Probability to win next confrontation | 0.65% | 99.35% |
Skill gain when winning next confrontation | +3.97 | +0.03 |
Skill loss when losing next confrontation | -0.03 | -3.97 |
Teamplay | ||
TeamKills | 2 (2 more teamkills) | 0 (2 less teamkills) |
Assists | 1 (5 less assists) | 6 (5 more assists) |
Assist skill | 0.000801228 (7.530838772 less assistskills) | 7.53164 (7.530838772 more assistskills) |
History | ||
Kills | 9876 (7910 more kills) | 1966 (7910 less kills) |
Deaths | 10631 (6887 more deaths) | 3744 (6887 less deaths) |
Suicides | 55 (45 more suicides) | 10 (45 less suicides) |
Winstreak | 19 (3 more winstreaks) | 16 (3 less winstreaks) |
Losestreak | -23 (1 less losestreaks) | -22 (1 more losestreaks) |
Experience | ||
Connections | 170 (103 more connections) | 67 (103 less connections) |
Rounds | 577 (397 more rounds) | 180 (397 less rounds) |
You can also compare [OGHF]aoronus to: |
---|
Ahmed |
Trex4.0 |
Sub-Zero |
Reki |
Eagle-Eye |
Mastraccino |
upa |
ARAMIL196 |
Terminator |
desafios |
You |
Profiler |
fun_gamer |
linus |
Twiz |
Grubenwasser |
[OGHF]CAPTAIN T |
kojikoji |